<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: summer 2009 digital art</title>
	<atom:link href="http://www.solemone.de/digital-art/summer-2009-digital-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solemone.de/digital-art/summer-2009-digital-art/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 17 Jun 2010 05:58:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: alleinunterhalter</title>
		<link>http://www.solemone.de/digital-art/summer-2009-digital-art/comment-page-1/#comment-600</link>
		<dc:creator>alleinunterhalter</dc:creator>
		<pubDate>Tue, 18 May 2010 00:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.solemone.de/?p=660#comment-600</guid>
		<description>Danke für die Info. Sehr interessanter Beitrag. Werde bestimmt öfter mal vorbei schauen. Gruß Marco</description>
		<content:encoded><![CDATA[<p>Danke für die Info. Sehr interessanter Beitrag. Werde bestimmt öfter mal vorbei schauen. Gruß Marco</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew C. Kriner</title>
		<link>http://www.solemone.de/digital-art/summer-2009-digital-art/comment-page-1/#comment-592</link>
		<dc:creator>Matthew C. Kriner</dc:creator>
		<pubDate>Sun, 16 May 2010 06:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solemone.de/?p=660#comment-592</guid>
		<description>I just discovered your blog/article. I like reading all the different things you write about, and I enjoyed seeing the images of the work you do. Nice stuff! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>I just discovered your blog/article. I like reading all the different things you write about, and I enjoyed seeing the images of the work you do. Nice stuff! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: solemone</title>
		<link>http://www.solemone.de/digital-art/summer-2009-digital-art/comment-page-1/#comment-359</link>
		<dc:creator>solemone</dc:creator>
		<pubDate>Tue, 19 Jan 2010 17:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.solemone.de/?p=660#comment-359</guid>
		<description>Hi Sis,

thanks for your nice comment.

In the first image the rainbow is consisting of single layer with different colors. The other image was made with a gradient-style overlay. Check out this tutorial to learn more about it:

http://www.solemone.de/tutorials/tutorial-how-to-make-a-colorful-texteffect-in-photoshop/

PS: Try to overlay/multiply layers with different colors/gradients.

Hope that helps you.



Greetings solemone</description>
		<content:encoded><![CDATA[<p>Hi Sis,</p>
<p>thanks for your nice comment.</p>
<p>In the first image the rainbow is consisting of single layer with different colors. The other image was made with a gradient-style overlay. Check out this tutorial to learn more about it:</p>
<p><a href="http://www.solemone.de/tutorials/tutorial-how-to-make-a-colorful-texteffect-in-photoshop/" rel="nofollow">http://www.solemone.de/tutorials/tutorial-how-to-make-a-colorful-texteffect-in-photoshop/</a></p>
<p>PS: Try to overlay/multiply layers with different colors/gradients.</p>
<p>Hope that helps you.</p>
<p>Greetings solemone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sis</title>
		<link>http://www.solemone.de/digital-art/summer-2009-digital-art/comment-page-1/#comment-357</link>
		<dc:creator>sis</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.solemone.de/?p=660#comment-357</guid>
		<description>helLo. .your works are so coOL. .i have a question. .how to make &quot;rainbow&quot; like in your 1st and 4th pic.?I&#039;m using adobe CS3. .I&#039;m new with this. .tnx</description>
		<content:encoded><![CDATA[<p>helLo. .your works are so coOL. .i have a question. .how to make &#8220;rainbow&#8221; like in your 1st and 4th pic.?I&#8217;m using adobe CS3. .I&#8217;m new with this. .tnx</p>
]]></content:encoded>
	</item>
</channel>
</rss>
